Оставьте отзыв
Заполните обязательные поля *.
Model | Hero-ME32-04 | |
Item | Parameter | Specification |
System | Operating Language | Chinese/English |
Operating Interface | Graphical menu interface (OSD menu) | |
Password Security | Two level managements: user password/admin password | |
Video | Video Input | A:support 4ch CIF/HD1/D1/960H/ 720P AHD camera record and playback simultaneously |
Video Output | 4PIN Aviation Interface video output | |
Video Display | Support 1-4ch | |
Video Standard | PAL/NTSC | |
Image Compression | H.264 Main profile , PAL: 100fps 720P, NTSC:120fps 720P | |
Audio | Audio input | 4ch RCA |
Audio Output | 1ch RCA ( front 30PIN connector) | |
Record mode | audio and video are recording simultaneously | |
Video | Image Format | CIF/HD1/D1/960H/720P optional |
Video standard | ISO14496-10 | |
Video Bitrates | CIF: 1536Kbps ~ 128Kbps | |
HD1/D1: 2048Kbps ~ 400Kbps | ||
960H: 2048Kbps ~ 400Kbps | ||
720P: 4096Kbps ~ 400Kbps | ||
8 levels image quality optional, 1 is the highest, 8 is the lowest | ||
Audio Bitrates | 40Kbps | |
Video input impedance | Each video input impedance: 75Ω | |
Video output voltage | 2VP-P CVBS outputs an analog signal, a display device input need 75Ω impedance to adapt to it. | |
Storage | Main storage | Support 1x 2.5 inch HDD or SSD; Max. 2TB |
Backup storage | Support 1x SD card, max. 256GB | |
Upgrade | U disk upgrade; SD card upgrade; FTP remote batch upgrade | |
File system | Howen Special File System to secure data. | |
Alarm | Alarm input | 8 alarm inputs, can be set up low-level alarm less than 1V/ high-level alarm up to 5V |
Alarm output | 2CH alarm output, output 12V high-level | |
Communication Interface | RS485 port | Support 1*RS485 port |
RS232 port | Support 1*RS232 port | |
RJ45 port | 1*RJ45 | |
USB port | 1x USB2.0. Front panel USB | |
Wireless | 3G | Support built-in 3G communication module (HSUPA/HSDPA/WCDMA/EVDO/TD-SCDMA)optional |
4G | Support Built-in 4G communication module (FDD-LTE/TDD-LTE) optional | |
Wi-Fi | Support built-in WIFI communication module(2.4/5.8GHz optional) | |
GPS | Support built-in GPS module, can write into encode stream with Geographical coordinates speed, etc. | |
G-sensor | Built-in accelerometer G-Sensor | |
Software | PC port playback analysis | Playback video file in the PC port, and analyze the vehicle information in the file simultaneously |
VSS management software | Carry our many functions by wireless network, such as video previewing, GPS Uploading, Alarm Uploading and Parameter Configuration | |
Upgrade | Local machine support SD card port and VSS platform updating | |
Power input | +8~+36V | 8V ~ 36V, before use to ensure car battery supply voltage;
* long-term over 36V, the machine will burn. |
Power output | 12V | 12V (+/- 0.2V), the maximum electric current: 2A |
ACC detection | ≤4V | take off |
≥5V | take on | |
I / O Interface | Under 1V | Low alarm |
Above 5V | High level alarm | |
Operating temperature | -20℃~70℃ | In a well-ventilated environment |
HDD heater | Support | |
Machine size | 220*188*55mm |