Описание продукта:
- Поддерживает 4-канальные AHD 720p камеры;
- Поддерживает 2 карты SD для записи, всего до 512 ГБ;
- Компактная конструкция, простота установки и модульная конструкция для удобства обслуживания
- Встроенный модуль GPS
- Поддержка 1x USB2.0. USB на задней панели
- Поддержка 8-36 В широкий диапазон потребляемой мощности, адаптироваться к суровым условиям
- Самозащита данных, сохранение данных при неправильном отключении
Оставьте отзыв
Заполните обязательные поля *.
Model | Hero-ME40-04A | |
Item | Parameter | Specification |
System | Operating Language | English |
Operating Interface | Graphical menu interface (OSD menu) | |
Password Security | Two level managements: user password/admin password | |
Video | Video Input | A:support 4ch CIF/HD1/D1/960H/ 720P AHD camera record and playback simultaneously |
Video Output | 4PIN Aviation Interface video output | |
Video Display | Support 1-4ch | |
Video Standard | PAL/NTSC | |
Image Compression | H.264 Main profile , PAL: 100fps 720P, NTSC:120fps 720P | |
Audio | Audio input | 4ch RCA |
Record mode | Audio and video are recording simultaneously | |
Image processing and storage | Image Format | CIF/HD1/D1/960H/720P optional |
Video standard | ISO14496-10 | |
Video Bitrates | CIF: 1536Kbps ~ 128Kbps | |
HD1/D1: 2048Kbps ~ 400Kbps | ||
960H: 2048Kbps ~ 400Kbps | ||
720P: 4096Kbps ~ 400Kbps | ||
8 levels image quality optional, “0” is the highest, 7 is the lowest | ||
Audio Bitrates | 40 Kbps | |
Data Storage | SD Card up to 512G in total | |
Alarm | Alarm input | 4 alarm inputs |
Alarm output | 1CH alarm output | |
RS232 port | Support 1*RS232 port (Optional) | |
USB port | 1x USB2.0. Front panel USB | |
GPS | Support built-in GPS module, can write into encode stream with Geographical coordinates speed, etc. (optional) | |
Upgrade | Local machine support SD card and USB port upgrade | |
Power input | +8~+36V | 8V ~ 36V, before use to ensure car battery supply voltage;
* long-term over 36V, the machine will burn. |
Power output | 12V | 12V (+/- 0.2V), the maximum electric current: 2A |
ACC detection | ≤4V | take off |
≥5V | take on | |
Video input impedance | 75Ω | Each video input impedance: 75Ω |
Video output voltage | 2Vp-p | 2VP-P CVBS outputs an analog signal, a display device input need 75Ω impedance to adapt to it. |
I / O Interface | Under 1V | Low alarm |
Above 5V | High level alarm | |
Operating temperature | -40℃~70℃ | In a well-ventilated environment |
Machine size | 147*112*41.2mm | |
*Specifications are subject to change without prior notice. |